
UN Findings Raise Alarming Questions About EBU, Eurovision and ongoing genocide in Gaza
11/04/2026An UN report, A/80/492, claims Israel has been shielded from accountability in courts and global institutions, alleging blocked efforts to…
Copyright LGBTQ Music Chart 2026 | Theme by ThemeinProgress | Proudly powered by WordPress

Week 35 of LGBTQ Music Chart for 2020 are out and take a look at Top 50 of most liked songs and the perfect playlist for coming weekend.
#1 this week are Matt Palmer with the song «Up To Par» and the climber of the week goes to Cub Sport – with the hit song «Be Your Man» and got the #16 spot this week. The newcomer of the week are MKSM with the new single «Be Alright» and got the #7 spot.
Reminder, only songs that is published on Spotify and YouTube can be added to the LGBTQ Music Chart.
VOTE Voting for Week 36 2020 start Monday. You can vote once a week – (per ip address).
POS | LW | Artist – Song title | Peak Pos | WoC | |
1 | 3 | Matt Palmer – Up To Par | 1 | 1 | |
2 | 4 | Kuba Jasiecki – Ray Of Light | 2 | 1 | |
3 | 2 | Adam Joseph – Daddy | 2 | 3 | |
4 | 5 | Ernest Kohl – Anyone Who’s Ever Been in Love | 3 | 3 | |
5 | 6 | Daniel Schuhmacher – Ecstasy | 1 | 19 | |
6 | 1 | Vincint – Hard 2 forget | 1 | 2 | |
7 | NEW | MKSM – Be Alright | 7 | 0 | |
8 | 7 | Kim Chuah – Joyride | 7 | 1 | |
9 | 11 | Patrick – Don’t blame it on me | 1 | 3 | |
10 | 10 | Allen King & Amor Romeira – My Boy | 1 | 101 | |
11 | 9 | Ferdinand – Rivera | 2 | 15 | |
12 | 12 | Billy Mick – London Calling | 6 | 3 | |
13 | 14 | Jxckson – Ready for Love? | 1 | 5 | |
14 | NEW | Sylve – «Sommartid (Ett Annat Vi)» | 14 | 0 | |
15 | 17 | Agustin Malandra – Bajo Sábanas | 6 | 6 | |
16 | 36 | Cub Sport – Be Your Man | 1 | 3 | |
17 | NEW | Sam Graham – Humming Song | 17 | 0 | |
18 | 35 | Jaime Kohen – Mar de Sábanas | 15 | 4 | |
19 | NEW | Hersh Dagmarr – Jojo’s Night | 19 | 0 | |
20 | 31 | Lauv – Love Somebody | 20 | 5 | |
21 | 43 | Keiino – I Wanna Dance With Somebody | 1 | 8 | |
22 | NEW | Jon Campbell & The Irrepressibles – Let Go | 22 | 0 | |
23 | 8 | SonicFluxx – Remedy | 1 | 12 | |
24 | 18 | Sean Smith – Summertime | 10 | 4 | |
25 | 22 | Ben Davidson – What do you want from me | 2 | 4 | |
26 | 24 | Troye Sivan – Easy | 9 | 4 | |
27 | 23 | Brandyn Killz – Alright | 7 | 2 | |
28 | 23 | Tektula – In the Sky | 9 | 6 | |
29 | 33 | Fab Fischer – Out of My Head | 11 | 9 | |
30 | 34 | Craymo – Give Me Your Love | 30 | 1 | |
31 | 50 | Alexander Rybak – Give me rain | 20 | 4 | |
32 | NEW | Reid Zakos – Deck of cards | 32 | 0 | |
33 | NEW | Alyssa Kayhill – Gone | 33 | 0 | |
34 | 13 | Ricky Merino & Danny Romero – Bestia | 13 | 1 | |
35 | 15 | Luke White – Feel | 1 | 9 | |
36 | 21 | Azis – Who cares | 21 | 4 | |
37 | 16 | Maya Wagner – Master Plan | 14 | 3 | |
38 | 25 | Harry Taylor – No Longer Available | 17 | 6 | |
39 | 19 | Kayef – Ich Würd’ Lügen | 19 | 6 | |
40 | 27 | Apolo – Otro Nivel | 13 | 4 | |
41 | 20 | Brandon Stansell – Wide Awake | 20 | 5 | |
42 | 26 | Electrochongo – Hoy Te Quiero Amar | 25 | 2 | |
43 | 32 | Bronze Avery – Boys | 32 | 1 | |
44 | 28 | Sergi – Tormenta | 22 | 5 | |
45 | 38 | Wils – Basic Betch | 8 | 3 | |
46 | 30 | Nick Saanto – Colours | 3 | 26 | |
47 | 37 | Slow Dance – Sad Sells | 26 | 2 | |
48 | 41 | Jxckson – Keep Watching | 10 | 19 | |
49 | 39 | Young Kaii – Careless | 7 | 5 | |
50 | 42 | Brandon Colbein – I.D.C.A.L | 27 | 2 | |
OUT | 40 | Billy Mick – Imitation of Life | 10 | 17 | |
OUT | 47 | Trent Park – Scare Me Most | 6 | 7 | |
OUT | 44 | Páll Óskar – Djöfull er það gott | 16 | 5 | |
OUT | 45 | Greyson Chance – Dancing Next To Me | 15 | 23 | |
OUT | 48 | Patrick – Heavenly Bodies | 3 | 30 | |
OUT | 49 | Kyan Palmer – Quarantini | 19 | 5 | |
OUT | 46 | Gareth Shortland – Unbreakable | 2 | 10 | |
Like the LGBTQ Music Chart playlist on Spotify – follow it for easy access for the latest top 50 edition. Please note the playlist are updated weekly and might not reflect list above.
EU : EPOA - Support for Pride activists in Ukraine
Europe : ILGA-Europe
Sweden : RFSL helping LGBTQ in Ukraine
If LGBTQ organisation in your country are helping LGBTQ in Ukraine, use our contact page to give us the information so we can share with our readers.

An UN report, A/80/492, claims Israel has been shielded from accountability in courts and global institutions, alleging blocked efforts to…

Toronto indie pop artist Aman Dhesi releases his debut album «The Restless Night», featuring the shimmering lead single «Dancefloor Shoes».…

Outed on Friday! Week 18 explodes with bold queer pop as Nick Hissom, José Alfredo, Rhian!, Timothy Skyler and Doryan…

Peter Jöback wrote «Spectrum of Love», Stockholm Pride 2025's anthem, with Ed Harcourt & Kathryn Williams. This song celebrates love,…
