
LGBTQ Music Chart – Week 39 – 2021
Another week with LGBTQ Music Chart and our readers has voted and this is the best playlist for Week 39 2021.
Week 39 of LGBTQ Music Chart for 2021 are out and take a look at Top 50 of most liked songs and the perfect playlist for coming weekend.
Number #1 this week are Allen King & Pol Prince with the song «Sugar Daddy» and the HIT warning of the Week goes to Hometime – with the song «Gratitude» and got the #21 spot this week.
The newcomer of the week are James Lee with the new single «She Used to Be Mine» and got the #4 spot on the chart. Song of the Week are Billy Mick with «Beautiful Eyes» #40 this week.
Like the LGBTQ Music Chart playlist on Spotify – follow it for easy access for the latest top 50 edition. Please note the playlist are updated weekly and might not reflect list below.
POS | LW | Artist – Song title | Peak Pos | WoC | |
1 | 3 | Allen King & Pol Prince – Sugar Daddy | 1 | 1 | |
2 | 2 | Daniel Schuhmacher – What u want | 2 | 3 | |
3 | 1 | Ferdinand – Party Monsters | 1 | 2 | |
4 | NEW | James Lee – She Used to Be Mine | 4 | 0 | |
5 | NEW | Laura Dre – Moving Spaces | 5 | 0 | |
6 | 9 | Agustín Malandra – Todes Estamos En Una | 6 | 16 | |
7 | 4 | Gravity Noir – Im Nin Alu | 4 | 5 | |
8 | 6 | Amanda Bay – Prisoner | 4 | 24 | |
9 | NEW | Chris Jehnert – I Love You to Death | 9 | 0 | |
10 | NEW | Hometime – It Beats Living Alone | 10 | 0 | |
11 | 5 | Van Hechter – The Delight | 5 | 1 | |
12 | 7 | Michael Fairman – Better Late Than Never | 7 | 6 | |
13 | 15 | Saara Aalto & Baga Chipz – When the Sun Goes Down | 2 | 50 | |
14 | 11 | PJ Taylor – Broken Melodies | 2 | 11 | |
15 | 14 | PJ Hopper – Broken | 6 | 24 | |
16 | 8 | Billy Mick – Pretty in Pink | 8 | 3 | |
17 | 16 | Allen King & Amor Romeira – My Boy | 1 | 158 | |
18 | 13 | Séa Byrne – Fortune – Lucky Love Mix | 13 | 2 | |
19 | 18 | Fab Fischer – Como Te Va La Vida | 11 | 28 | |
20 | 21 | Homer Marrs – Happy Pride from the End of the World | 6 | 11 | |
21 | 50 | Hometime – Gratitude | 6 | 39 | |
22 | 26 | Spikkels & Bitchez – Ti Va? | 13 | 6 | |
23 | 32 | Matell – I want my independence | 23 | 4 | |
24 | 42 | Kristian Kaspersen – Love Like I’ve Never Been Hurt | 1 | 7 | |
25 | NEW | Matt Gresham – Let your light out | 25 | 0 | |
26 | 10 | The Lovers Of Valdaro – Eternal Embrace | 1 | 38 | |
27 | 20 | Tommy Atkins & Rissi Palmer – It Took a Woman | 9 | 15 | |
28 | 22 | Troye Sivan – In A Dream | 5 | 56 | |
29 | 19 | Conchita Wurst & Ricky Merino – Smalltown Boy | 8 | 37 | |
30 | 12 | Smashby & Divina De Campo – Make A Scene | 10 | 4 | |
31 | 29 | Jay Saturn – Let Dem Stare | 29 | 6 | |
32 | 28 | Om Yoa – Baby Close the Door Behind You | 19 | 14 | |
33 | 27 | SonicFluxx – Magnetic | 4 | 5 | |
34 | 30 | Lex Peter – Bög Bög Bög | 7 | 8 | |
35 | 43 | Luke White – Sticks and Stones | 3 | 32 | |
36 | NEW | Vaultboy & Eric Nam – Everything Sucks | 36 | 0 | |
37 | 17 | AquariZ – MediScript | 15 | 2 | |
38 | 25 | bntm – We Choose Love | 6 | 3 | |
39 | 23 | Memory Flowers – Soon It will all be ours | 23 | 1 | |
40 | 31 | Billy Mick – Beautiful Eyes | 18 | 8 | |
41 | 24 | Daniel Schuhmacher – The Tea | 1 | 26 | |
42 | 33 | Jack Vidgen – Goodbye | 33 | 1 | |
43 | 38 | Carl Emani – Game Face | 17 | 2 | |
44 | 34 | Teo Entertainment – Gay Power | 6 | 14 | |
45 | 40 | MKSM & Jaako – 2021 | 31 | 4 | |
46 | 35 | Duane AJ – Set Me Free | 4 | 7 | |
47 | 41 | Leo Spauls – Mehringdamm | 9 | 3 | |
48 | 36 | Sander Sanchez – My Roots | 27 | 2 | |
49 | 46 | Ben E. Davis – Lonely Without You | 24 | 3 | |
50 | 39 | Cassandre – L’arc-en-ciel | 1 | 5 | |
OUT | 37 | Joe McElderry – I Am An Army | 1 | 4 | |
OUT | 44 | Tamara Jenna – Mary J | 13 | 4 | |
OUT | 45 | Kyle Finn – Play Me | 10 | 6 | |
OUT | 0 | Andrew Smith – Twenties | 0 | 0 | |
OUT | 47 | Omar Rudberg – It Takes a Fool To Remain Sane | 20 | 9 | |
OUT | 49 | Asbjørn – Remember My Name | 4 | 9 | |
OUT | 48 | Billy Mick – Leveling Up | 16 | 18 | |
You may also like
Help LGBTQ Ukraine
EU : EPOA - Support for Pride activists in Ukraine
Europe : ILGA-Europe
Sweden : RFSL helping LGBTQ in Ukraine
If LGBTQ organisation in your country are helping LGBTQ in Ukraine, use our contact page to give us the information so we can share with out readers.
