
LGBTQ Music Chart – Week 49 – 2021
Another week with LGBTQ Music Chart and our readers has voted and this is the best playlist for Week 49 2021.
Week 49 of LGBTQ Music Chart for 2021 are out and take a look at Top 50 of most liked songs and the perfect playlist for coming weekend.
Number #01 this week are Frimann with the song «Last King Alive» and the HIT warning of the Week goes to Osvaldo Supino – with the song «Don’t Hold Back» and got the #14 spot this week.
The newcomer of the week are Darin with the new single «What’s Christmas Anyway» and got the #12 spot on the chart. Song of the Week are Keiynan Lonsdale with «Gods of the Disco» #34 this week.
Like the LGBTQ Music Chart playlist on Spotify – follow it for easy access for the latest top 50 edition. Please note the playlist are updated weekly and might not reflect list below.
POS | LW | Artist – Song title | Peak Pos | WoC | |
1 | 5 | Frimann – Last King Alive | 01 | 1 | |
2 | 7 | Robert O’Connor – Been & Gone | 02 | 3 | |
3 | 1 | James Lee – I Can Only Imagine | 01 | 2 | |
4 | 2 | PJ Taylor – Ghost Lover | 02 | 5 | |
5 | 3 | Daniel Schuhmacher – What u want | 01 | 13 | |
6 | 6 | SonicFluxx – Magnetic | 01 | 15 | |
7 | 10 | Amanda Bay – Prisoner | 04 | 34 | |
8 | 8 | Shea – Love & Lessons | 03 | 3 | |
9 | 12 | Nicholas Rich – I Could Use A Cowboy | 09 | 1 | |
10 | 9 | The Lovers Of Valdaro – Eternal Embrace | 01 | 48 | |
11 | 11 | Hillamillion – Take Your Time I’ll Be Fine | 05 | 4 | |
12 | NEW | Darin – What’s Christmas Anyway | 12 | 0 | |
13 | 4 | Paul Usher – Don’t Show Me Heaven | 04 | 2 | |
14 | 17 | Osvaldo Supino – Don’t Hold Back | 09 | 3 | |
15 | 13 | Gravity Noir – Im Nin Alu | 04 | 15 | |
16 | 15 | Alex Spinney – I Remember | 15 | 1 | |
17 | 23 | Allen King & Amor Romeira – My Boy | 01 | 168 | |
18 | 16 | Alphas – Hands On You | 05 | 3 | |
19 | 18 | Patrik Jean – Feel Like Christmas | 16 | 2 | |
20 | 19 | Jason Justly – Young Again | 19 | 1 | |
21 | 24 | Ana Carmen – Honey I’m Worn | 21 | 1 | |
22 | NEW | Oscar Zia – Nyårsvals | 22 | 0 | |
23 | 20 | Teo Entertainment – Gay Power | 06 | 24 | |
24 | 14 | Greg Landt – Mermaid | 07 | 4 | |
25 | 21 | Hometime – It Beats Living Alone | 09 | 10 | |
26 | NEW | Realxman – Murder on the dance floor | 26 | 0 | |
27 | 27 | PJ Taylor – Broken Melodies | 02 | 21 | |
28 | 22 | Fab Fischer – We wont give up | 13 | 8 | |
29 | 25 | Homer Marrs – Ben | 19 | 6 | |
30 | NEW | Allen King – Hip Hop | 30 | 0 | |
31 | NEW | Peter Jöback – Elvis, Einstein & Jag | 31 | 0 | |
32 | 31 | Tom Tom Park – Somebody Just For Me | 29 | 2 | |
33 | 26 | Chris Nicolosi – You | 26 | 1 | |
34 | 28 | Keiynan Lonsdale – Gods of the Disco | 28 | 1 | |
35 | 33 | Billy Mick – Pretty in Pink | 08 | 13 | |
36 | 29 | Paul Andrews – Into Existence | 22 | 2 | |
37 | 30 | Agustín Malandra – Todes Estamos En Una | 06 | 26 | |
38 | 34 | Scissorthief – Be Here | 24 | 2 | |
39 | 35 | Jack Tracy – Daddy Made It | 26 | 3 | |
40 | 37 | Tyler Rayn – How will I know? | 01 | 6 | |
41 | 36 | Spikkels & Bitchez – Ti Va? | 13 | 16 | |
42 | 38 | Patrik Jean – Numb | 05 | 7 | |
43 | 39 | Reiss Meister – Number One | 04 | 9 | |
44 | 41 | Luke White – Sticks and Stones | 03 | 42 | |
45 | 42 | Bubblybaby – Everybody Falls In Love (Except Me) | 34 | 2 | |
46 | 43 | Darin – Holding me more | 19 | 5 | |
47 | 40 | Tommy Atkins & Rissi Palmer – It Took a Woman | 09 | 25 | |
48 | 44 | Om Yoa – Carbs | 26 | 6 | |
49 | 45 | KEiiNO – Venus | 18 | 4 | |
50 | 48 | Chris Jehnert – I Love You to Death | 09 | 10 | |
OUT | 32 | Saara Aalto & Baga Chipz – When the Sun Goes Down | 02 | 60 | |
OUT | 49 | Troye Sivan – In A Dream | 05 | 66 | |
OUT | 0 | Brianna Musco – Paradise | 0 | 0 | |
OUT | 46 | Jay Saturn – Let Dem Stare | 23 | 16 | |
OUT | 0 | Cory Stewart – Give In Tonight | 0 | 0 | |
OUT | 47 | Séa Byrne – Fortune – Lucky Love Mix | 13 | 12 | |
OUT | 50 | Sebastian Walldén – Famlar | 31 | 5 | |
You may also like
Help LGBTQ Ukraine
EU : EPOA - Support for Pride activists in Ukraine
Europe : ILGA-Europe
Sweden : RFSL helping LGBTQ in Ukraine
If LGBTQ organisation in your country are helping LGBTQ in Ukraine, use our contact page to give us the information so we can share with out readers.
