
Did Bulgaria’s Win Cover Up the EBU’s Biggest Israel Propaganda Disaster Yet?
17/05/2026Bulgaria’s historic Eurovision 2026 win with Dara’s «Bangaranga» comes amid fierce criticism of the EBU, with campaigners accusing organisers of…
Copyright LGBTQ Music Chart 2026 | Theme by ThemeinProgress | Proudly powered by WordPress

Week 13 of LGBTQ Music Chart for 2019 are out and take a look at Top 50 of most liked songs.
#1 this week are Paul Middleton with his song «Vincent» which came in as newcomer last week. He even conquered #2 for his version of «Careless Whisper» which has been has been 15 weeks on the LGBTQ Music Chart this week.
Cameron Hawthorn with his song «Dancing in the Living Room» came in as a newcomer last week and climbed to #8 of LGBTQ Music Chart for Week 12 2019 and becomes climber of the week.
This week even 3 newcomers from last week wasn’t able to enter the chart, that proofs there is no free ride to get on the chart – only artists that engage their fans are able to enter the music chart.
VOTE Voting for Week 13 2019 has started. You can vote once a week – (per ip address).
POS | LW | Artist – Song title | Peak Pos | WoC | |
1 | NEW | Paul Middleton – Vincent | 1 | 0 | |
2 | 45 | Paul Middleton – Careless Whisper | 1 | 15 | |
3 | 2 | Saara Aalto – Dance Like Nobody’s Watching | 1 | 4 | |
4 | 22 | Parralox – Paradise feat Marcella Detroit | 1 | 13 | |
5 | 1 | Jackson Novem – You Should Be Here | 1 | 1 | |
6 | 3 | Sean Smith – Do or Die | 3 | 2 | |
7 | 7 | Calum Scott – No Matter What | 1 | 16 | |
8 | NEW | Cameron Hawthorn – Dancing in the Living Room | 8 | 0 | |
9 | 4 | Hazell Dean – Because The Night | 4 | 1 | |
10 | 5 | Teo Entertainment – OMG Fuck me hard | 5 | 2 | |
11 | 41 | Felix Sandman – Miss You Like Crazy | 5 | 5 | |
12 | 6 | David44 – I feel better on my own | 6 | 1 | |
13 | 8 | Allen King & Amor Romeira – My Boy | 1 | 27 | |
14 | 11 | KEiiNO – Spirit In The Sky | 1 | 5 | |
15 | 19 | Haywoode – Look My Way | 5 | 2 | |
16 | 37 | Sean Smith & Peter Wilson – Verona | 1 | 27 | |
17 | 50 | Pabllo Vittar – Buzina | 17 | 2 | |
18 | NEW | Brunelli – Chuveiro Velho | 18 | 0 | |
19 | 9 | Nina – The Calm Before The Storm | 2 | 6 | |
20 | 12 | Rozalla – Turn On The Light | 4 | 3 | |
21 | 17 | Peter Wilson – Whenever You Want Me | 17 | 1 | |
22 | 25 | Jonas Brothers – Sucker | 22 | 2 | |
23 | 36 | Boy George & Culture Club – Life | 1 | 12 | |
24 | NEW | Ryan Cassata – Jupiter | 24 | 0 | |
25 | NEW | Sado Opera – Patriarchs | 25 | 0 | |
26 | NEW | Pragya Pallavi – Girls You Rule | 26 | 0 | |
27 | 13 | Troye Sivan – Lucky Strike | 13 | 9 | |
28 | 15 | Gia Woods – New Girlfriend | 15 | 1 | |
29 | 16 | Michete – Yum Yum Big Slurp | 16 | 1 | |
30 | 18 | Vengabears & Martin O´Neill – Where are you ? | 2 | 2 | |
31 | 21 | Ben Davidson – Learning To Let You Go | 1 | 27 | |
32 | 23 | Greyson Chance – Shut Up | 9 | 5 | |
33 | 27 | Hovi Star – Silver Spoon | 27 | 1 | |
34 | 28 | Diego Diaz – Caótico | 3 | 2 | |
35 | 32 | Bilal Hassani – Roi | 32 | 1 | |
36 | 46 | Jordy – Stay Together | 30 | 3 | |
37 | 48 | Yeho – Farewell My Lover | 2 | 19 | |
38 | NEW | Alex Aris – Whales and Where to Find Them | 38 | 0 | |
39 | NEW | Slow Dance – No Promises | 39 | 0 | |
40 | NEW | Mahmood – Soldi | 40 | 0 | |
41 | NEW | Neven Ilic – Por Algo Fue | 41 | 0 | |
42 | 10 | Paul Rey – Good For Me | 10 | 1 | |
43 | 14 | John Lundvik – Too Late For Love | 14 | 2 | |
44 | 20 | Kevin Chomat – La vague | 1 | 10 | |
45 | 24 | Miss Benny – Rendezvous | 21 | 6 | |
46 | 26 | Greyson Chance – Timekeeper | 26 | 1 | |
47 | 29 | Brunelli – Freelance | 29 | 1 | |
48 | 30 | LOBODA – InstaDrama | 30 | 1 | |
49 | 31 | The Lovers Of Valdaro – Somebody Wants | 2 | 3 | |
50 | 40 | Omar Rudberg – Om om och om igen | 11 | 3 | |
OUT | 33 | Tom Goss – Still I Want You | 5 | 2 | |
OUT | 34 | Federica Abbate – Finalmente | 15 | 1 | |
OUT | 35 | Matthew Olshefski and Tom Goss – Say Something | 16 | 1 | |
OUT | 38 | Måns Zelmerlöw & Dotter – Walk With Me | 21 | 1 | |
OUT | 39 | Pragya Pallavi – Lingering Wine | 7 | 2 | |
OUT | 42 | Erik Altemus – Desidero | 2 | 4 | |
OUT | 43 | Namuel – Otro Lugar (Bailando) 2019 | 30 | 3 | |
OUT | 44 | Ben Platt – Ease My Mind | 16 | 3 | |
OUT | 47 | Joel Adams – A big world | 36 | 1 | |
OUT | 49 | Manila Luzon – Barbra, Can You Hear Me | 27 | 3 | |
OUT | 0 | Sergey Lazarev – Scream | 0 | 0 | |
OUT | 0 | Chingiz – Truth | 0 | 0 | |
OUT | 0 | Soak – Déjà Vu | 0 | 0 | |
EU : EPOA - Support for Pride activists in Ukraine
Europe : ILGA-Europe
Sweden : RFSL helping LGBTQ in Ukraine
If LGBTQ organisation in your country are helping LGBTQ in Ukraine, use our contact page to give us the information so we can share with our readers.

Bulgaria’s historic Eurovision 2026 win with Dara’s «Bangaranga» comes amid fierce criticism of the EBU, with campaigners accusing organisers of…

Toronto indie pop artist Aman Dhesi releases his debut album «The Restless Night», featuring the shimmering lead single «Dancefloor Shoes».…

Friday’s Big Reveal turns up the heat for Week 27 of «Outed on Friday!» 2026, spotlighting Søren Torpegaard Lund’s euphoric…

Tone Sekelius releases «Girls & Dolls», the official West Pride anthem — a high‑energy electronic pop tribute to girls and…
