
LGBTQ Music Chart – Week 40 – 2021
Another week with LGBTQ Music Chart and our readers has voted and this is the best playlist for Week 40 2021.
Week 40 of LGBTQ Music Chart for 2021 are out and take a look at Top 50 of most liked songs and the perfect playlist for coming weekend.
Number #1 this week are Allen King & Pol Prince with the song «Sugar Daddy» and the HIT warning of the Week goes to Teo Entertainment – with the song «Gay Power» and got the #12 spot this week.
The newcomer of the week are The G3sha with the new single «Boys» and got the #3 spot on the chart. Song of the Week are James Lee with «She Used to Be Mine» #5 this week.
Like the LGBTQ Music Chart playlist on Spotify – follow it for easy access for the latest top 50 edition. Please note the playlist are updated weekly and might not reflect list below.
POS | LW | Artist – Song title | Peak Pos | WoC | |
1 | 1 | Allen King & Pol Prince – Sugar Daddy | 1 | 2 | |
2 | 2 | Daniel Schuhmacher – What u want | 2 | 4 | |
3 | NEW | The G3sha – Boys | 3 | 0 | |
4 | NEW | Reiss Meister – Number One | 4 | 0 | |
5 | 4 | James Lee – She Used to Be Mine | 4 | 1 | |
6 | 7 | Gravity Noir – Im Nin Alu | 4 | 6 | |
7 | 8 | Amanda Bay – Prisoner | 4 | 25 | |
8 | 6 | Agustín Malandra – Todes Estamos En Una | 6 | 17 | |
9 | NEW | Alien Al & The Juperoids – Probe | 9 | 0 | |
10 | 27 | Tommy Atkins & Rissi Palmer – It Took a Woman | 9 | 16 | |
11 | 12 | Michael Fairman – Better Late Than Never | 7 | 7 | |
12 | 44 | Teo Entertainment – Gay Power | 6 | 15 | |
13 | 10 | Hometime – It Beats Living Alone | 10 | 1 | |
14 | 13 | Saara Aalto & Baga Chipz – When the Sun Goes Down | 2 | 51 | |
15 | 15 | PJ Hopper – Broken | 6 | 25 | |
16 | 14 | PJ Taylor – Broken Melodies | 2 | 12 | |
17 | 18 | Séa Byrne – Fortune – Lucky Love Mix | 13 | 3 | |
18 | 17 | Allen King & Amor Romeira – My Boy | 1 | 159 | |
19 | 16 | Billy Mick – Pretty in Pink | 8 | 4 | |
20 | 19 | Fab Fischer – Como Te Va La Vida | 11 | 29 | |
21 | 21 | Hometime – Gratitude | 6 | 40 | |
22 | 23 | Matell – I want my independence | 22 | 5 | |
23 | 28 | Troye Sivan – In A Dream | 5 | 57 | |
24 | 9 | Chris Jehnert – I Love You to Death | 9 | 1 | |
25 | 20 | Homer Marrs – Happy Pride from the End of the World | 6 | 12 | |
26 | 35 | Luke White – Sticks and Stones | 3 | 33 | |
27 | NEW | Jordy – If He’s In Your Bed | 27 | 0 | |
28 | NEW | Dyan Tai – Narrative | 28 | 0 | |
29 | 3 | Ferdinand – Party Monsters | 1 | 3 | |
30 | 11 | Van Hechter – The Delight | 5 | 2 | |
31 | 22 | Spikkels & Bitchez – Ti Va? | 13 | 7 | |
32 | 26 | The Lovers Of Valdaro – Eternal Embrace | 1 | 39 | |
33 | 5 | Laura Dre – Moving Spaces | 5 | 1 | |
34 | 31 | Jay Saturn – Let Dem Stare | 29 | 7 | |
35 | 30 | Smashby & Divina De Campo – Make A Scene | 10 | 5 | |
36 | 29 | Conchita Wurst & Ricky Merino – Smalltown Boy | 8 | 38 | |
37 | 34 | Lex Peter – Bög Bög Bög | 7 | 9 | |
38 | 49 | Ben E. Davis – Lonely Without You | 24 | 4 | |
39 | 45 | MKSM & Jaako – 2021 | 31 | 5 | |
40 | 25 | Matt Gresham – Let your light out | 25 | 1 | |
41 | 32 | Om Yoa – Baby Close the Door Behind You | 19 | 15 | |
42 | 33 | SonicFluxx – Magnetic | 4 | 6 | |
43 | 36 | Vaultboy & Eric Nam – Everything Sucks | 36 | 1 | |
44 | 37 | AquariZ – MediScript | 15 | 3 | |
45 | 38 | bntm – We Choose Love | 6 | 4 | |
46 | 39 | Memory Flowers – Soon It will all be ours | 23 | 2 | |
47 | 40 | Billy Mick – Beautiful Eyes | 18 | 9 | |
48 | 42 | Jack Vidgen – Goodbye | 33 | 2 | |
49 | 50 | Cassandre – L’arc-en-ciel | 1 | 6 | |
50 | 43 | Carl Emani – Game Face | 17 | 3 | |
OUT | 24 | Kristian Kaspersen – Love Like I’ve Never Been Hurt | 1 | 8 | |
OUT | 41 | Daniel Schuhmacher – The Tea | 1 | 27 | |
OUT | 48 | Sander Sanchez – My Roots | 27 | 3 | |
OUT | 0 | Brandon Anderson – Boys of Summer | 0 | 0 | |
OUT | 46 | Duane AJ – Set Me Free | 4 | 8 | |
OUT | 0 | Christopher Sorensen – Rose Colors | 0 | 0 | |
OUT | 47 | Leo Spauls – Mehringdamm | 9 | 4 | |
You may also like
Help LGBTQ Ukraine
EU : EPOA - Support for Pride activists in Ukraine
Europe : ILGA-Europe
Sweden : RFSL helping LGBTQ in Ukraine
If LGBTQ organisation in your country are helping LGBTQ in Ukraine, use our contact page to give us the information so we can share with out readers.
