
UN Findings Raise Alarming Questions About EBU, Eurovision and ongoing genocide in Gaza
11/04/2026An UN report, A/80/492, claims Israel has been shielded from accountability in courts and global institutions, alleging blocked efforts to…
Copyright LGBTQ Music Chart 2026 | Theme by ThemeinProgress | Proudly powered by WordPress

Week 30 of LGBTQ Music Chart for 2021 are out and take a look at Top 50 of most liked songs and the perfect playlist for coming weekend.
Number #1 this week are Andrés Esteche with the song «Princess Boy» and the HIT warning of the Week goes to Fab Fischer – with the song «Como Te Va La Vida» and got the #16 spot this week.
The newcomer of the week are Aqua with the new single «I Am What I Am» and got the #2 spot on the chart. Song of the Week are Genny Random with «You never told me» #28 this week.
Like the LGBTQ Music Chart playlist on Spotify – follow it for easy access for the latest top 50 edition. Please note the playlist are updated weekly and might not reflect list below.
VOTE Voting start Mondays and ends on Fridays. You can vote once a week – (per ip address – the IP address is provide by your ISP not us). When a IP address has voted, then the IP address stored in a database, so next time you access the voting page your IP address are check before page are loaded and if the IP address are in the database you can’t vote – the database are reset every Monday.
POS | LW | Artist – Song title | Peak Pos | WoC | |
1 | NEW | Andrés Esteche – Princess Boy | 1 | 0 | |
2 | NEW | Aqua – I Am What I Am | 2 | 0 | |
3 | 1 | Knut Kippersund – Head High – Oslo Pride 2021 | 1 | 4 | |
4 | 4 | Daniel Schuhmacher – The Tea | 1 | 17 | |
5 | 6 | PJ Taylor – Broken Melodies | 5 | 2 | |
6 | 2 | Robert O’Connor – Save You | 2 | 3 | |
7 | 7 | Amanda Bay – Prisoner | 4 | 15 | |
8 | 8 | Gravity Noir – All Night Long | 5 | 25 | |
9 | 10 | Teo Entertainment – Gay Power | 7 | 5 | |
10 | 5 | Allan Jay & 7th Heaven – Drama Queen | 5 | 1 | |
11 | 13 | PJ Hopper – Broken | 6 | 15 | |
12 | 15 | Saara Aalto & Baga Chipz – When the Sun Goes Down | 2 | 41 | |
13 | 14 | Colton Ford – Unity | 13 | 1 | |
14 | 19 | Osvaldo Supino – Lights Down Low | 9 | 2 | |
15 | 20 | Allen King & Amor Romeira – My Boy | 1 | 149 | |
16 | 43 | Fab Fischer – Como Te Va La Vida | 11 | 19 | |
17 | 22 | Luke White – Sticks and Stones | 3 | 23 | |
18 | 30 | Agustín Malandra – Todes Estamos En Una | 7 | 7 | |
19 | NEW | Ben Platt – Happy To Be Sad | 19 | 0 | |
20 | 3 | Devotion – Fabulous | 3 | 3 | |
21 | 21 | Evan’s Explosion – Fan (The OnlyFans Song) | 10 | 9 | |
22 | NEW | Asbjørn – Remember My Name | 22 | 0 | |
23 | 11 | Homer Marrs – Happy Pride from the End of the World | 8 | 2 | |
24 | 17 | The Lovers Of Valdaro – Eternal Embrace | 1 | 29 | |
25 | 35 | Hometime – Gratitude | 6 | 30 | |
26 | 34 | Troye Sivan – In A Dream | 5 | 47 | |
27 | NEW | Calica – Letting Go | 27 | 0 | |
28 | 46 | Genny Random – You never told me | 8 | 19 | |
29 | 9 | Damien Jones – Hold Me | 9 | 1 | |
30 | 16 | Droze – Never Thought | 4 | 3 | |
31 | 18 | Peter Wilson & Sean Smith – One and One | 1 | 15 | |
32 | 41 | Ernest Kohl – Turn Your Life Around (The Elliot S. Remixes) | 8 | 19 | |
33 | 23 | Conchita Wurst & Ricky Merino – Smalltown Boy | 8 | 28 | |
34 | 28 | Billy Mick – Leveling Up | 16 | 9 | |
35 | 29 | Tommy Atkins & Rissi Palmer – It Took a Woman | 9 | 6 | |
36 | 26 | Kentö – Silhouette | 26 | 1 | |
37 | 31 | Todrick Hall – Queen | 23 | 5 | |
38 | 38 | Om Yoa – Baby Close the Door Behind You | 30 | 5 | |
39 | 40 | Sebastian Walldén – Gåshud | 11 | 2 | |
40 | 49 | Darin – Can’t Stay Away | 2 | 7 | |
41 | 48 | Tommy Atkins – Kiss Me, Cowboy | 3 | 42 | |
42 | NEW | Omar Rudberg – It Takes a Fool To Remain Sane | 42 | 0 | |
43 | 12 | Slaney Bay – Talking about you | 12 | 1 | |
44 | 24 | Years & Years – Starstruck | 2 | 13 | |
45 | 32 | Emeline – Flowers & Sex | 32 | 1 | |
46 | 27 | Ruben – Candy | 1 | 4 | |
47 | 33 | The Weather Girls – Pride Strong | 5 | 2 | |
48 | 25 | Fox Evades – Someday | 25 | 1 | |
49 | 39 | Paul Usher – Never Gonna Leave Him (2021) | 19 | 3 | |
50 | 44 | Maya Wagner – Closeted | 22 | 2 | |
OUT | 42 | Louisxmajor – King Energy | 9 | 3 | |
OUT | 36 | Ferdinand – How Many How Often | 9 | 15 | |
OUT | 50 | KEiiNO – Addjas | 4 | 4 | |
OUT | 37 | Charli – Boys | 33 | 3 | |
OUT | 45 | Ryan O’Shaughnessy – Coffee | 21 | 4 | |
OUT | 0 | Entity – Play Me (Don’t) | 0 | 0 | |
OUT | 47 | Eli Lieb – Boys Who Like Boys | 23 | 6 | |
EU : EPOA - Support for Pride activists in Ukraine
Europe : ILGA-Europe
Sweden : RFSL helping LGBTQ in Ukraine
If LGBTQ organisation in your country are helping LGBTQ in Ukraine, use our contact page to give us the information so we can share with our readers.

An UN report, A/80/492, claims Israel has been shielded from accountability in courts and global institutions, alleging blocked efforts to…

Toronto indie pop artist Aman Dhesi releases his debut album «The Restless Night», featuring the shimmering lead single «Dancefloor Shoes».…

Outed on Friday! Week 17 2026 brings major queer music energy with new releases from Fernando do Vale, Benjamin, RetroPopBoy,…

Peter Jöback wrote «Spectrum of Love», Stockholm Pride 2025's anthem, with Ed Harcourt & Kathryn Williams. This song celebrates love,…
