
UN Findings Raise Alarming Questions About EBU, Eurovision and ongoing genocide in Gaza
11/04/2026An UN report, A/80/492, claims Israel has been shielded from accountability in courts and global institutions, alleging blocked efforts to…
Copyright LGBTQ Music Chart 2026 | Theme by ThemeinProgress | Proudly powered by WordPress

Week 37 of LGBTQ Music Chart for 2021 are out and take a look at Top 50 of most liked songs and the perfect playlist for coming weekend.
Number #1 this week are Ferdinand with the song «Party Monsters» and the HIT warning of the Week goes to Smashby & Divina De Campo – with the song «Make A Scene» and got the #10 spot this week.
The newcomer of the week are Séa Byrne with the new single «Lucky Love Mix» and got the #14 spot on the chart. Song of the Week are Duane AJ with «Set Me Free» #11 this week.
Like the LGBTQ Music Chart playlist on Spotify – follow it for easy access for the latest top 50 edition. Please note the playlist are updated weekly and might not reflect list below.
POS | LW | Artist – Song title | Peak Pos | WoC | |
1 | NEW | Ferdinand – Party Monsters | 1 | 0 | |
2 | 3 | Daniel Schuhmacher – What u want | 2 | 1 | |
3 | 2 | PJ Taylor – Broken Melodies | 2 | 9 | |
4 | 7 | Gravity Noir – Im Nin Alu | 4 | 3 | |
5 | 8 | Amanda Bay – Prisoner | 4 | 22 | |
6 | 10 | Teo Entertainment – Gay Power | 6 | 12 | |
7 | 11 | Michael Fairman – Better Late Than Never | 7 | 4 | |
8 | 18 | Daniel Schuhmacher – The Tea | 1 | 24 | |
9 | 13 | Agustín Malandra – Todes Estamos En Una | 7 | 14 | |
10 | 43 | Smashby & Divina De Campo – Make A Scene | 10 | 2 | |
11 | 5 | Duane AJ – Set Me Free | 4 | 5 | |
12 | 16 | The Lovers Of Valdaro – Eternal Embrace | 1 | 36 | |
13 | 15 | PJ Hopper – Broken | 6 | 22 | |
14 | NEW | Séa Byrne – Fortune – Lucky Love Mix | 14 | 0 | |
15 | NEW | AquariZ – MediScript | 15 | 0 | |
16 | 17 | Saara Aalto & Baga Chipz – When the Sun Goes Down | 2 | 48 | |
17 | NEW | Carl Emani – Game Face | 17 | 0 | |
18 | 14 | Billy Mick – Pretty in Pink | 14 | 1 | |
19 | 19 | Allen King & Amor Romeira – My Boy | 1 | 156 | |
20 | 21 | Fab Fischer – Como Te Va La Vida | 11 | 26 | |
21 | 1 | Joe McElderry – I Am An Army | 1 | 2 | |
22 | 6 | bntm – We Choose Love | 6 | 1 | |
23 | 20 | Conchita Wurst & Ricky Merino – Smalltown Boy | 8 | 35 | |
24 | 26 | Luke White – Sticks and Stones | 3 | 30 | |
25 | 30 | Tommy Atkins & Rissi Palmer – It Took a Woman | 9 | 13 | |
26 | 47 | Spikkels & Bitchez – Ti Va? | 13 | 4 | |
27 | NEW | Sander Sanchez – My Roots | 27 | 0 | |
28 | 4 | SonicFluxx – Magnetic | 4 | 3 | |
29 | 12 | Cassandre – L’arc-en-ciel | 1 | 3 | |
30 | 25 | Homer Marrs – Happy Pride from the End of the World | 6 | 9 | |
31 | 29 | Om Yoa – Baby Close the Door Behind You | 19 | 12 | |
32 | 9 | Leo Spauls – Mehringdamm | 9 | 1 | |
33 | 31 | Tamara Jenna – Mary J | 13 | 2 | |
34 | 34 | Troye Sivan – In A Dream | 5 | 54 | |
35 | 37 | Jay Saturn – Let Dem Stare | 33 | 4 | |
36 | 38 | Kristian Kaspersen – Love Like I’ve Never Been Hurt | 1 | 5 | |
37 | 24 | Ben E. Davis – Lonely Without You | 24 | 1 | |
38 | 22 | Billy Mick – Leveling Up | 16 | 16 | |
39 | 32 | Lex Peter – Bög Bög Bög | 7 | 6 | |
40 | 23 | Stephonne – The King’s Gambit | 23 | 1 | |
41 | 27 | Kyle Finn – Play Me | 10 | 4 | |
42 | 35 | Omar Rudberg – It Takes a Fool To Remain Sane | 20 | 7 | |
43 | 28 | Hometime – Gratitude | 6 | 37 | |
44 | 40 | MKSM & Jaako – 2021 | 31 | 2 | |
45 | 49 | Asbjørn – Remember My Name | 4 | 7 | |
46 | 36 | Billy Mick – Beautiful Eyes | 18 | 6 | |
47 | 41 | Andrés Esteche – Princess Boy | 1 | 7 | |
48 | 45 | Matell – I want my independence | 23 | 2 | |
49 | 46 | Matthew James – Show Me Your Love | 21 | 3 | |
50 | 50 | Tom Tom Park – Adore Me | 16 | 4 | |
OUT | 39 | Alphas – Just For Me | 39 | 1 | |
OUT | 42 | Olivia Swann – Gaslight | 27 | 2 | |
OUT | 33 | Gravity Noir – All Night Long | 5 | 32 | |
OUT | 0 | Jack Tracy – So Anxious | 0 | 0 | |
OUT | 44 | Peter Jöback – Better Man | 13 | 3 | |
OUT | 0 | Emily Henry – I See The Light | 0 | 0 | |
OUT | 48 | Aqua – I Am What I Am | 2 | 7 | |
EU : EPOA - Support for Pride activists in Ukraine
Europe : ILGA-Europe
Sweden : RFSL helping LGBTQ in Ukraine
If LGBTQ organisation in your country are helping LGBTQ in Ukraine, use our contact page to give us the information so we can share with our readers.

An UN report, A/80/492, claims Israel has been shielded from accountability in courts and global institutions, alleging blocked efforts to…

Toronto indie pop artist Aman Dhesi releases his debut album «The Restless Night», featuring the shimmering lead single «Dancefloor Shoes».…

Outed on Friday! Week 17 2026 brings major queer music energy with new releases from Fernando do Vale, Benjamin, RetroPopBoy,…

Peter Jöback wrote «Spectrum of Love», Stockholm Pride 2025's anthem, with Ed Harcourt & Kathryn Williams. This song celebrates love,…
